Pricing Plan
Choose Digital Marketing Pricing Plan Suites on Your Budget/Need
Digital Plan & Packages | Bronze $ 500 | Silver $ 600 | Gold$ 700 | Premium $ 850 |
---|---|---|---|---|
SEO Activities & Plan | ||||
SEO On Page | ||||
Complete Website Audit (Website Optimization) | Yes | Yes | Yes | Yes |
Keywords Research | Yes | Yes | Yes | Yes |
No. of Keywords | 15 (Brand + Generic) | Upto 30 (Brand + Generic) | Upto 50 (Brand + Generic) | Unlimited (Brand + Generic) |
Title Tag Optimization | All Pages | All Pages | All Pages | All Pages |
Description Tag Optimization | All Pages | All Pages | All Pages | All Pages |
Header (H1) Tag Optimization | All Pages | All Pages | All Pages | All Pages |
Image (Alt) Tag Optimization | Yes | Yes | Yes | Yes |
301, 302 Redirection Check & Implement | Yes | Yes | Yes | Yes |
Urllist.txt Development & Implement | Yes | Yes | Yes | Yes |
XML Sitemap Development & Implement | Yes | Yes | Yes | Yes |
HTML Sitemap Development & Implement | Yes | Yes | Yes | Yes |
Content Optimization | All Pages | All Pages | All Pages | All Pages |
Content Development & Implement | Yes | Yes | Yes | Yes |
Url Structure Recommendation | Yes | Yes | Yes | Yes |
Page Navigation | Yes | Yes | Yes | Yes |
404 Code Check & Implement | Yes | Yes | Yes | Yes |
Code Analysis | Yes | Yes | Yes | Yes |
Website Speed Issue Solution | Yes | Yes | Yes | Yes |
Data Structure Implementation | Yes | Yes | Yes | Yes |
W3C Validation | Yes | Yes | Yes | Yes |
Website Speed Audit | Yes | Yes | Yes | Yes |
Mobile Speed Audit | Yes | Yes | Yes | Yes |
Website Analysis & Audit | No | Yes | Yes | Yes |
Mobile website Analysis & Audit | No | Yes | Yes | Yes |
Broken link report | Yes | Yes | Yes | Yes |
Page speed report | No | Yes | Yes | Yes |
Robots.txt Development & Implementation | Yes | Yes | Yes | Yes |
Google Analytic Setup | Yes | Yes | Yes | Yes |
Google Webmaster & Bing Webmaster Tools Setup | Yes | Yes | Yes | Yes |
Competitor Analysis Report | Yes | Yes | Yes | Yes |
Off-Page Optimization | ||||
Existing Backlink Analysis | Yes | Yes | Yes | Yes |
Off Page Content Development | Yes | Yes | Yes | Yes |
Articles Submission | Yes | Yes | Yes | Yes |
Blog Posting | 2 | 4 | 6 | 8 |
Classified Submissions | 2 | 5 | 6 | 8 |
PDF/Profile and PPT submission | Yes | Yes | Yes | Yes |
Inforgraphics – SEO Purpose Only | 1 | 2 | 4 | 6 |
PR Distribution | No | 2 | 5 | 10 |
Social Bookmarking | Yes | Yes | Yes | Yes |
Micro Blogging | Yes | Yes | Yes | Yes |
Quora Answer | No | 2 | 5 | 8 |
Image Sharing | No | Yes | Yes | Yes |
Search Engine Submission | Yes | Yes | Yes | Yes |
Pinging | Yes | Yes | Yes | Yes |
Directory Submission | Yes | Yes | Yes | Yes |
Sitemaps & Robots | ||||
Sitemap Creation and submission | Yes | Yes | Yes | Yes |
Robot.txt Implementation | Yes | Yes | Yes | Yes |
Product / Business Listing | ||||
Search Engine Merchant/Product Listing | No | No | Yes | Yes |
Google Business Listing | No | Yes | Yes | Yes |
Local Business Directory Submissions | No | Yes | Yes | Yes |
Reporting | Monthly SEO Reports | Yes | Yes | Yes | Yes |
Monthly Ranking Reports | Yes | Yes | Yes | Yes |
Google Analytic Reports | Yes | Yes | Yes | Yes |
Social Media Marketing | ||||
Facebook Management | Yes | Yes | Yes | Yes |
Instagram Management | Yes | Yes | Yes | Yes |
LinkedIn Management | Yes | Yes | Yes | Yes |
Twitter Management | Yes | Yes | Yes | Yes |
YouTube Management | No | No | Yes | Yes |
Social Media Audit | Yes | Yes | Yes | Yes |
SM Strategy | Yes | Yes | Yes | Yes |
Compititive Analysis | No | Yes | Yes | Yes |
Brand Reputation Analysis | Yes | Yes | Yes | Yes |
Designing Creative | Yes | Yes | Yes | Yes |
Daily Social Media Posting | No | No | Yes | Yes |
Increase Brand Awareness | No | No | Yes | Yes |
Reviews | Yes | Yes | Yes | Yes |
Daily Social Media Monitoring | No | No | Yes | Yes |
Dedicated Account Manager | Yes | Yes | Yes | Yes |
Social Media Campaign Management | No | Yes | Yes | Yes |
Daily Update | No | No | Yes | Yes |
Weekly Reporting | No | No | Yes | Yes |
Monthly Reporting | Yes | Yes | Yes | Yes |
Google Adwords (PPC) | ||||
Determining the target market and location | No | Yes | Yes | Yes |
Campaign Set-up | No | Yes | Yes | Yes |
Ad group creation | No | Yes | Yes | Yes |
Keyword Extraction | No | Yes | Yes | Yes |
Attractive Adcopy creation | No | Yes | Yes | Yes |
Keyword Bid Analysis | No | Yes | Yes | Yes |
Keyword Bid refinements | No | Yes | Yes | Yes |
Landing Page Analysis | No | Yes | Yes | Yes |
Conversion set-up | No | Yes | Yes | Yes |
Analysis of Google Adwords Account on regular basis | No | Yes | Yes | Yes |
Weekly Reporting | No | No | Yes | Yes |
Monthly Reporting | Yes | Yes | Yes | Yes |
Additional Services | ||||
Email Marketing | No | Yes | Yes | Yes |
Messaging | No | No | Yes | Yes |
Traditional Marketing | No | No | Yes | Yes |
Brand Reputation Management | No | Yes | Yes | Yes |
Online Reputation Management | No | Yes | Yes | Yes |
Weekly Reporting | No | No | Yes | Yes |
Monthly Reporting | No | Yes | Yes | Yes |
Support | Basic Stats/Email, Chat & Phone | Basic Stats + Campaign Performance/Email, Chat & Phone | Basic+Insights+Campaign Performance/Email, Chat & Phone | Basic+Insights+Campaign Performance/Email, Chat & Phone |
Request A Quote | Order Now | Order Now | Order Now | Order Now |
Digital marketing is all you need in today’s highly competitive marketplace to stay ahead in the game. And we are here to help you make the most of your presence across search engines, social media channels, and digital platforms. Digital marketing is the key to success in modern business sphere ruled by technology and internet. Expand your market reach, get more targeted traffic, more revenues, multiplied profits, and better branding with our digital marketing services. Take a look at the digital marketing packages we’ve got for you.